Registre | ![]() |
Register |
![]() |
![]() |
![]() |
Front Wings (flat type) - Headlamp Brackets - Front Number Plate
16404 | Front wing without valance, left or right (only supplied unpainted). | ||
60340 | Front wing complete, right side (painted). Comprising: Wing 16404, valance 16405, stay 16401 and distance-piece 16407. Without headlamp bracket 7441. | ||
60341 | Front wing complete, left side (unpainted). Comprising: Wing 16404, valance 16406, stay 16402 and distance-piece 16408. Without headlamp bracket 7441. | ||
60342 | Front wing complete, right side (painted). Comprising: Wing 16404, valance 16405, stay 16401 and distance-piece 16407. Without headlamp bracket 7441. | ||
60343 | Front wing complete, left side (painted). Comprising: Wing 16404, valance 16406, stay 16402 and distance-piece 16408. Without headlamp bracket 7441. | ||
16405 | Valance for front wing, right side. | ||
16406 | Valance for front wing, left side. | ||
16401 | Stay for front wing, right side. | ||
16402 | Stay for front wing, left side. | ||
16407 | Distance-piece for front wing stay, for rear wing stay: right side. (No longer supplied.) | ||
16408 | Distance-piece for front wing stay, for rear wing stay: left side. (No longer supplied.) | ||
7441 | Bracket on wing for headlamp, left or right. | ||
7442 | Cotter pin locking headlamp in bracket, without nut. | ||
18043 | Cap nut 12mm | ||
16464 | Tie-rod for headlamp brackets right. Early type. | ||
16572 | Tie-rod for headlamp brackets left. Early type. | ||
7444 | Turnbuckle for tie-rods. Early type. | ||
16463 | Tie-rod complete for headlamp brackets. Early type, consisting of 16464, 16572 and 7444. (This three-piece tie-rod is no longer supplied. We now supply 62512.) | ||
62512 | Tie-rod for headlamp brackets. (In one piece). | ||
16461 | Number plate (front). | ||
16535 | Guide for starting handle shaft on front number plate. | ||
16536 | Nut for 16535. on front number plate. |
Front Wings (domed type) - Headlamp Brackets - Front Number Plate
60602 | Front wing, right side, complete (unpainted). Without headlamp bracket. | ||
60603 | Front wing, left side, complete (unpainted). Without headlamp bracket. | ||
60604 | Front wing, right side, complete (painted). Without headlamp bracket. | ||
60605 | Front wing, left side, complete (painted). Without headlamp bracket. | ||
16401 | Stay for front wing, right side. | ||
16402 | Stay for front wing, left side. | ||
7441 | Bracket on wing for headlamp, left or right. | ||
7442 | Cotter pin locking headlamp in bracket, without nut. | ||
18043 | Cap nut 12mm | ||
62512 | Tie-rod for headlamp brackets. (In one piece). | ||
16461 | Number plate (front). | ||
16535 | Guide for starting handle shaft on front number plate. | ||
16536 | Nut for 16535. on front number plate. |
Windscreen (DUVIVIER Type)
With three-piece cone locking device and adjusting handle with plane stud.
18404 | Windscreen complete without glass. DUVIVIER type. (Windscreen complete with glass, no longer supplied. We now supply 94970). | ||
18445 | Frame only for windscreen without glass. DUVIVIER type. | ||
60329 | Frame for windscreen with glass. DUVIVIER type. | ||
60263 | Glass for windscreen. DUVIVIER type. (Send template and state thickness.) | ||
19829 | Rubber channelling for glass (per yard). DUVIVIER type. | ||
60288 | Stud on windscreen standard for hood clip. DUVIVIER type. | ||
18405 | Curved scuttle support on scuttle for windscreen. DUVIVIER type. | ||
18446 | Standard (or pillar) DUVIVIER type. | ||
18492 | Open acorn nut for windscreen standard 18446. | ||
7423 | Adjusting handle for inhibiting the windscreen. DUVIVIER type. | ||
19904 | Locking cone for frame locking device. DUVIVIER type. | ||
19905 | Thrust race for frame locking device. DUVIVIER type. | ||
19906 | Thrust washer for frame locking device. DUVIVIER type. | ||
19911 | Split ring, DUVIVIER type. | ||
6914 | Weather strip under windscreen on scuttle. DUVIVIER type. | ||
6934 | Fixing strip for 6914 on scuttle. DUVIVIER type. |
Windscreen (CITROËN Type)
With locking device, consisting of spherical nut, three-piece pad and adjusting, the stud having a ball fitted.
94970 | Windscreen complete with glass. CITROEN type. | ||
94974 | Windscreen complete without glass. CITROEN type. | ||
94973 | Frame only for windscreen without glass. CITROEN type. | ||
94972 | Frame only for windscreen with glass. CITROEN type. | ||
63315 | Glass for windscreen. CITROEN type. (Send template and state thickness). | ||
63356 | Rubber channelling for windscreen glass, 6.5 mm thick (per yard). CITROEN type. | ||
63357 | Rubber channelling for windscreen glass, 6 mm thick (per yard). CITROEN type. | ||
63358 | Rubber channelling for windscreen glass, 5.5 mm thick (per yard). CITROEN type. | ||
94971 | Standard or pillar for windscreen, left side. CITROEN type. | ||
18405 | Curved scuttle support on scuttle for windscreen. DUVIVIER type. | ||
18492 | Open acorn nut for windscreen standard 18446. | ||
63310 | Adjusting handle for windscreen. CITROEN type. | ||
94415 | Concave pad complete in three parts with retaining ring (for locking frame). CITROEN type. | ||
63513 | Retaining ring for 94415. CITROEN type. | ||
63307 | Spherical nut for locking windscreen frame. CITROEN type. | ||
63353 | Weather strip under windscreen on scuttle. CITROEN type. | ||
63352 | Fixing strip for 63353. CITROEN type. |
Scuttle
60262 | Scuttle dash. | ||
2309 | Milled ring for collar of petrol tank cap. | ||
18568 | Collar for petrol tank cap. | ||
7935 | Beading for Scuttle dash (lead filled with nails). | ||
16474 | Half-round beading with nails (side opposite door). | ||
61290 | Bodyrail for door. | (left-hand steering) | |
61291 | Bodyrail for door. | (right-hand steering) | |
61289 | Body rail for rear of body. | ||
62546 | Facia board. | (right-hand steering) | |
62547 | Facia board. | (left-hand steering) | |
16451 | Lacing for bonnet on dashboard, under bonnet (per yard). | ||
16489 | Clip for bonnet hinge on dashboard. | ||
60487 | Catch-rod for bonnet fastener. 2 | ||
16509 | Clip for bonnet fastener ("Oda" type). (See 60487 for fastener catch only, "Oda" type). | ||
16519 | Bonnet fastener complete. (See 60487 for fastener catch only, "Oda" type). |
Valances and Running Boards
18406 | Valance for running board right side. | ||
18407 | Valance for running board left side. | ||
60578 | Packing, covered with imitation leather, between valance and body, left or right. | ||
18401 | Running board complete right side. | ||
18402 | Running board complete left side. | ||
16416 | Channel for running board. |
Valances for domed Wings and Running Boards
101321 | Valance for wing, right side (painted). | ||
101322 | Valance for wing, left side (painted). | ||
60578 | Packing, covered with imitation leather, between valance and body, left or right. | ||
18401 | Running board complete right side. | ||
18402 | Running board complete left side. | ||
16416 | Channel for running board. |
Door and Lock
16434 | Door hinge complete. | ||
60311 | Pocket flap for door. for side window (Send pattern.) | ||
6033 | Knob for door lock lever. | ||
6912 | Slide for door knob of DUVIVIER lock. | ||
6445 | Striking plate for DUVIVIER lock. | ||
16556 | Lock for door with striking plate. | (left-hand steering) | |
16557 | Lock for door with striking plate. | (right-hand steering) | |
60562 | Lock for door without striking plate. | (left-hand steering) | |
60563 | Lock for door without striking plate. | (right-hand steering) | |
6372 | Lock for rear boot lid. | ||
6373 | Escutcheon for 6372. | ||
16548 | Key for 6372. | ||
16537 | Rubber buffer for lid of rear boot. | ||
18449 | Tread plate for door. |
Hood and Side Curtains
62535 | Hood frame complete without covering or lining. Head frame complete, covered. (No longer supplied. We now supply 61198, covered and lined). | ||
60476 | Hood complete (covered) without side curtains. | ||
60477 | Hood complete (covered) with side curtains. | (left-hand steering) | |
60478 | Hood complete (covered) with side curtains. | (right-hand steering) | |
7793 | Rubber buffer for hood rest. | ||
60058 | Fibre mat. (Send template.) | ||
60638 | Envelope for hood (any colour except black). Send pattern. | ||
62525 | Hood stick, front. | ||
62527 | Hood stick, centre. | ||
18413 | Arm for rear hood stick. | ||
60633 | Hood stick, rear complete with arm 18413. | ||
62529 | Stud fixing hood stick to body. | ||
6024 | Cap nut 10mm | ||
60479 | Rear panel of hood covering with window. | ||
16550 | Socket for curtain rod. | ||
16549 | Rod supporting side curtain. | ||
60503 | Side curtain, front, right with supporting rods 16549. | (left-hand steering) | |
60504 | Side curtain, rear, right with supporting rods 16549. | (left-hand steering) | |
60505 | Side curtain, front, left with supporting rods 16549. | (left-hand steering) | |
60506 | Side curtain, rear, left with supporting rods 16549. | (left-hand steering) | |
60511 | Set of four side curtains with supporting rods 16549. | (left-hand steering) | |
60507 | Side curtain, front, right with supporting rods 16549. | (right-hand steering) | |
60508 | Side curtain, rear, right with supporting rods 16549. | (right-hand steering) | |
60509 | Side curtain, front, left with supporting rods 16549. | (right-hand steering) | |
60510 | Sidecurtain, rear, left with supporting rods 16549. | (right-hand steering) | |
60512 | Set of four side curtains with supporting rods 16549. | (right-hand steering) | |
7976 | Clip (right) for fixing hood to windscreen standard. | ||
7977 | Clip (left) for fixing hood to windscreen standard. | ||
62401 | Press stud with claws for attaching side curtains to hood (Safety type). | ||
62404 | Press stud (single) screwed, for fixing side curtains to body (Safety type). | ||
62403 | Press stud (double) screwed, for fixing side curtains to body (Safety type). |
Cushion and Carpets
18948 | Cushion, front right (covered). (upholstered). Send pattern. | ||
18949 | Cushion, front left (covered). (upholstered). Send pattern. | ||
18950 | Cushion, rear (covered). (upholstered). Send pattern. | ||
19732 | Imitation leather, black. | ||
60489 | Imitation leather, red, brown, etc. (upholstered). Send pattern. | ||
62564 | Pile carpet, front. (Send template.) | (right-hand steering) | |
62565 | Pile carpet, front. (Send template.) | (left-hand steering) | |
62566 | Pile carpet, rear. (Send template.) | ||
19733 | Material for carpet. (Send pattern). |
Rear Wings (flat type) - Rear Number Plates
18476 | Rear wing without valance, right. | ||
18477 | Rear wing without valance, left. | ||
60336 | Rear wing complete right side. Comprising: Wing 18476, valance 18483, distance-piece 61286, without wing stay 18478. | ||
60337 | Rear wing complete left side. Comprising: Wing 18477, valance 18484, distance-piece 61286, without wing stay 18479. | ||
60348 | Rear wing complete right side. Comprising: Wing 18476, valance 18483, distance-piece 61286, without wing stay 18478. | ||
60349 | Rear wing complete left side. Comprising: Wing 18477, valance 18484, distance-piece 61286, without wing stay 18479. | ||
60579 | Packing (covered leather-cloth) between rear wing and body, right or left. | ||
18483 | Valance for rear wing, right side. | ||
18484 | Valance for rear wing, left side. | ||
18478 | Stay for rear wing right side. | ||
18479 | Stay for rear wing left side. | ||
61286 | Distance-piece for wing stay. (No longer supplied). | ||
7404 | Rear number plate. | (right-hand steering) | |
7405 | Rear number plate. | (left-hand steering) |
Rear Wings (domed type) - Rear Number Plates
60608 | Rear wing, right side, complete (unpainted). | ||
60609 | Rear wing, left side, complete (unpainted). | ||
60606 | Rear wing, right side, complete (painted). | ||
60607 | Rear wing, left side, complete (painted). | ||
60579 | Packing (covered leather-cloth) between rear wing and body, right or left. | ||
62870 | Stay for rear wing, right side. | ||
62871 | Stay for rear wing, left side. | ||
7404 | Rear number plate. | (right-hand steering) | |
7405 | Rear number plate. | (left-hand steering) |
Spare Wheel Carrier for Comfort Tyre (715x115)
(Distance between centres of wheel stud holes: 130mm)
62538 | Spare wheel carrier complete. Distance between centres of wheel stud holes: 130mm. | (right-hand steering) | |
60469 | Spare wheel carrier complete. Distance between centres of wheel stud holes: 130mm. | (left-hand steering) | |
7404 | Rear number plate. | (right-hand steering) | |
7405 | Rear number plate. | (left-hand steering) | |
62531 | Bracket only for spare wheel carrier. | (right-hand steering) | |
62532 | Bracket only for spare wheel carrier. | (left-hand steering) | |
62533 | Bracket between spare wheel carrier and chassis frame. | ||
62534 | Interior bracket fixing spare wheel carrier. | ||
61821 | Stud (threaded) for spare wheel carrier. | ||
6078 | Stud (plain) fixing spare wheel carrier. | ||
16470 | Nut fixing spare wheel on carrier. | ||
6195 | Lock-nut for plain studs 6078. |